Cookie policy
1. INTRODUCTION
This Cookie Policy (“Policy”) explains how parcelLab uses cookies and similar technologies on our Website. It forms part of our broader Privacy Policy and should be read alongside it. Capitalised terms not defined in this Policy have the meaning set out in our Privacy Policy.
2. WHAT ARE COOKIES?
Cookies are small text files that are placed on your device by websites you visit. They are widely used to make websites work more efficiently, as well as provide information to the site owners.
Cookies help us recognise your browser or device and remember certain information about your visits, such as your preferences or login status. They allow us to analyse traffic and usage patterns to improve the user experience.
Cookies can be stored for different lengths of time:
- Session cookies are temporary and are deleted once you close your browser.
- Persistent cookies remain on your device for a set period or until you delete them, allowing us to recognise you on return visits.
We may also use similar tracking technologies (such as pixels or local storage) that operate in the same way as cookies. You can find more details about specific cookies we use in the Cookie Table below.
3. COOKIES WE USE
We use different types of cookies on our Website provide functionality, enhance user experience, and help us understand how the Website is used. Below is a summary of the categories of cookies we use:
- Necessary Cookies – these are essential for the Website to function properly. They enable core features such as secure log-in, page navigation, and consent management. These cookies do not collect personally identifiable information.
- Functional Cookies – allow the Website to remember choices you make (such as language preferences) and enable enhanced features like social sharing or feedback collection. These cookies may be set by us or by third-party providers.
- Analytics Cookies – collect information about how visitors use our Website, such as which pages are visited most often or if users encounter errors. The data is aggregated and anonymised and helps us improve Website performance and user experience.
- Performance Cookies – measure how the Website is performing, often in terms of speed, responsiveness, and load balancing. They help us ensure the site runs smoothly for all users.
- Advertising Cookies – used to deliver relevant advertisements to you based on your browsing behaviour and interests. They also help us measure the effectiveness of advertising campaigns. These may be set by us or by third-party ad partners.
- Uncategorised Cookies – cookies that we are in the process of classifying, together with the providers of individual cookies. They may be used for various purposes once categorization is complete.
4. COOKIE TABLE
The table below provides detailed information about the individual cookies we use on our Website. This table is intended to help you better understand how and why cookies are used and how they may affect your browsing experience. Cookie policy
Cookie name | Provider | Purpose | Duration | Type |
---|---|---|---|---|
__cf_bm | Cloudflare | Cloudflare bot management | Up to 1 hour | Necessary |
_cfuvid | HubSpot | Calendly session tracking | Session | Necessary |
__hssrc | HubSpot | HubSpot session check | Session | Necessary |
__hssc | HubSpot | HubSpot session check | Up to 1 hour | Necessary |
cookieyes-consent | CookieYes | Stores user consent preferences | Up to 1 year | Necessary |
_GRECAPTCHA | Google Recaptcha | Up to 6 months | Necessary | |
rc::a, rc::f | Google Recaptcha | Persistent | Necessary | |
rc::c, rc::b | Google Recaptcha | Session | Necessary | |
cf_clearance | Podbean | Cloudflare CAPTCHA validation | Up to 1 year | Necessary |
li_gc | LinkedIn consent storage | Up to 6 months | Functional | |
lidc | LinkedIn data-center selection | Up to 1 day | Functional | |
visitorId | ZoomInfo | ZoomInfo user tracking | Persistent | Functional |
__Secure-ROLLOUT_TOKEN | YouTube | YouTube interface testing | Up to 6 months | Functional |
x-fire-guest- session | Chili Piper | Chili Piper guest session | Session | Functional |
ytidb::LAST_RESULT _ENTRY_KEY | YouTube | YouTube search memory | Persistent | Functional |
_gcl_au | Google Tag Manager | Google Ads conversion | Up to 3 months | Analytics Performance |
_ga_* | Google Analytics | Google Analytics session tracking | Up to 1 year 2 months | Analytics Performance |
_ga | Google Analytics | Google Analytics ID | Up to 1 year 2 months | Analytics Performance |
__hstc | HubSpot | HubSpot visitor tracking | Up to 6 months | Analytics Performance |
hubspotutk | HubSpot | HubSpot user tracking | Up to 6 months | Analytics Performance |
CLID | Microsoft Clarity | Clarity tracking | Up to 1 year | Analytics Performance |
SM | Microsoft Clarity | Microsoft Clarity sync | Session | Analytics Performance |
MR | Microsoft Advertising | Bing tracking | Up to 7 days | Analytics Performance |
_clck | Microsoft Clarity | Clarity user ID | Up to 1 year | Analytics Performance |
_clsk | Microsoft Clarity | Clarity session tracker | Up to 1 day | Analytics Performance |
vuid | Vimeo | Vimeo video tracking | Up to 1 year 2 months | Analytics Performance |
_hp2_hld* | Heap Analytics | Heap Analytics session tracking | Session | Analytics Performance |
_hp5_event_prop s* | Heap Analytics | Heap event tracking | Up to 1 year | Analytics Performance |
_hp5_let* | Heap Analytics | Heap timing events | Up to 1 year | Analytics Performance |
_hp5_meta* | Heap Analytics | Heap metadata | Up to 1 year | Analytics Performance |
_uetsid | Microsoft Advertising | Bing engagement tracking | Up to 1 day | Analytics Performance |
_uetvid | Microsoft Advertising | Bing visitor ID | Up to 1 year 24 days | Analytics Performance |
SRM_B | Microsoft Advertising | Microsoft advertising ID | Up to 1 year 24 days | Analytics Performance |
MSPTC | Microsoft Advertising | Microsoft tracking ID | Up to 1 year 24 days | Advertising |
bcookie | LinkedIn browser ID | Up to 1 year | Advertising | |
MUID | Microsoft Advertising | Microsoft ad tracking | Up to 1 year 24 days | Advertising |
YSC | YouTube | YouTube video views | Session | Advertising |
VISITOR_INFO1_LIVE | YouTube | YouTube bandwidth check | Up to 6 months | Advertising |
VISITOR_PRIVACY_ METADATA | YouTube | YouTube privacy metadata | Up to 6 months | Advertising |
yt.innertube::requests | YouTube | YouTube video history | Persistent | Advertising |
yt.innertube::nextId | YouTube | YouTube video history | Persistent | Advertising |
ANONCHK | Microsoft Advertising | Bing click verification | Up to 10 minutes | Advertising |
test_cookie | DoubleClick by Google | DoubleClick cookie support test | Up to 15 minutes | Advertising |
IDE | DoubleClick by Google | DoubleClick ad personalization | Up to 1 year 24 days | Advertising |
5. MANAGING COOKIES
You can manage your cookie preferences at any time through our cookie consent tool, which allows you to enable or disable non-essential cookies. Necessary cookies are always active and cannot be turned off, as they are essential for the basic functioning of the Website. In addition to the consent tool, you may also manage cookies by adjusting your browser settings to refuse or delete cookies. However, doing so may impact the functionality and performance of our Website.
6. CHANGES TO THIS COOKIE POLICY
We may update this Cookie Policy from time to time in our sole discretion. If we make any material changes, we will notify you in accordance with applicable legal requirements.
This version was last updated on 28 May 2025.
7. CONTACT INFORMATION
If you have any questions about this Cookie Policy or our use of cookies, please contact us at legal@parcellab.com.
For more details about how we handle your personal data, please refer to our Privacy Policy.